PARTsolutions Version | Changes |
V12 SP8 | CNS classification, new connection point class "CNS_CP_CONFIG_CONNECTOR_DIRECT" --- https://partconcept.cadenas.de/show_bug.cgi?id=164053 |
V12 SP8 | ECLASS mapping from 5.x to 6.x integrated --- https://partconcept.cadenas.de/show_bug.cgi?id=165181 |
V12 SP8 | New "ByFunctionality" classes added to class2class mapping "eclass10.1 " --- https://partconcept.cadenas.de/show_bug.cgi?id=165115 |
V12 SP7 | CNS classification, "REACH" information added --- https://partconcept.cadenas.de/show_bug.cgi?id=160071 |
V12 SP7 | OmniClass 2006 classification, classes added --- https://partconcept.cadenas.de/show_bug.cgi?id=158757 |
V12 SP5 | New Revit template RVT_METROOFWINDOWROUND --- https://partconcept.cadenas.de/show_bug.cgi?id=149863 |
V12 SP5 | New Revit template RVT_METROOFWINDOWRECT --- https://partconcept.cadenas.de/show_bug.cgi?id=149861 |
V12 SP5 | CNS classification, "Cone" and "truncated cone" added --- https://partconcept.cadenas.de/show_bug.cgi?id=149443 |
V12 SP5 | New Revit template RVT_METRICGENERICMODELCEILINGBASED_RECTOPENING --- https://partconcept.cadenas.de/show_bug.cgi?id=151629 |
V12 SP5 | New Revit template RVT_METRICGENERICMODELCEILINGBASED_ROUNDOPENING --- https://partconcept.cadenas.de/show_bug.cgi?id=151631 |
V12 SP5 | New Revit template RVT_METRICGENERICMODELFLOORBASED_RECTOPENING --- https://partconcept.cadenas.de/show_bug.cgi?id=151633 |
V12 SP5 | New Revit template RVT_METRICGENERICMODELFLOORBASED_ROUNDOPENING --- https://partconcept.cadenas.de/show_bug.cgi?id=151635 |
V12 SP5 | Revit classification, new feature MEP_EQUIPMENT_CLASSIFICATION --- https://partconcept.cadenas.de/show_bug.cgi?id=152481 |
V12 SP5 |
New Revit Family categories --- https://partconcept.cadenas.de/show_bug.cgi?id=150587
|
V12 SP2 |
New feature description for CNS PIPE classification --- https://partconcept.cadenas.de/show_bug.cgi?id=142315
|
V12 SP2 |
LOG (former designation "LOD") --- https://partconcept.cadenas.de/show_bug.cgi?id=142059 |
V12 SP2 |
"EAN" code changed to "GTIN" code --- https://partconcept.cadenas.de/show_bug.cgi?id=144661 |
V12 SP2 | Class CNS_CHARACTERISTICS_GRAPHadded (characteristic curves) |
V12 SP2 | Class CNS_CP_AREA_... added (collision areas, assembly areas, etc.) |
Class CNSELEK|4: Feature "Connector Polarization" and "Connector Coding" added | |
V11 SP12 | Class CNSERPBASE: Feature "Description long" and "Description short" added |
V11 SP12 | ETIM 8 Classification integrated --- https://partconcept.cadenas.de/show_bug.cgi?id=130779 |